<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Challenge Results: July 6 09</title>
	<atom:link href="http://bonetgraphicdesigns.com/blog/2009/07/19/challenge-results-july-6-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonetgraphicdesigns.com/blog/2009/07/19/challenge-results-july-6-09/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 06:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://bonetgraphicdesigns.com/blog/2009/07/19/challenge-results-july-6-09/comment-page-1/#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://bonetgraphicdesigns.com/?p=113#comment-23</guid>
		<description>I know! I thought about adding it to my Zazzle store in the stickers section. What do you think?</description>
		<content:encoded><![CDATA[<p>I know! I thought about adding it to my Zazzle store in the stickers section. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bonetgraphicdesigns.com/blog/2009/07/19/challenge-results-july-6-09/comment-page-1/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://bonetgraphicdesigns.com/?p=113#comment-22</guid>
		<description>Thank you for the feedback. You&#039;re right I&#039;ll keep that in mind for the next challenge. </description>
		<content:encoded><![CDATA[<p>Thank you for the feedback. You&#8217;re right I&#8217;ll keep that in mind for the next challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vorzie Studios - Graphics and Web Design</title>
		<link>http://bonetgraphicdesigns.com/blog/2009/07/19/challenge-results-july-6-09/comment-page-1/#comment-21</link>
		<dc:creator>Vorzie Studios - Graphics and Web Design</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://bonetgraphicdesigns.com/?p=113#comment-21</guid>
		<description>Good logo for the graphic design challenge, although the text that is fit to path on the bottom of the circle would be a little easier and easier to read if it read from left to right rather than right to left.</description>
		<content:encoded><![CDATA[<p>Good logo for the graphic design challenge, although the text that is fit to path on the bottom of the circle would be a little easier and easier to read if it read from left to right rather than right to left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prisca</title>
		<link>http://bonetgraphicdesigns.com/blog/2009/07/19/challenge-results-july-6-09/comment-page-1/#comment-20</link>
		<dc:creator>Prisca</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://bonetgraphicdesigns.com/?p=113#comment-20</guid>
		<description>I love it! I can imagine this as a sticker and ice cream sellers giving it out to kids (along with their ice cream of course!) for summer.

Great job!</description>
		<content:encoded><![CDATA[<p>I love it! I can imagine this as a sticker and ice cream sellers giving it out to kids (along with their ice cream of course!) for summer.</p>
<p>Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

